Each year, we taste dozens of Ka'u coffees from farms across the region. Ka’u coffee is actually cultivated across three primary growing areas: Cloud's Rest, Wood Valley, and Pear Tree.
As part of this, we look for Ka'u coffees that showcase the very best that the region has to offer. This often means a natural caramel-like sweetness, notes of roasted pecans, and a juicy, citrusy sweetness, reminiscent of tangerine or peach.
Of those we taste, we select only the best Ka'u coffee, and blend them to create our signature 100% Ka'u Morning Glory coffee.
While each individual coffee in this 100% Ka'u coffee blend might be slightly different, we find that in the end, they complement each other nicely. As such, Ka’u Morning Glory has long and juicy fruit tones with a medium-full body and a sweet candied nut finish.
A step by step guide on how to brew Chemex coffee, featuring 100% Hawaiian coffee from the Ka'u district.
What you'll need:
Steps:
Order | Cost & Carrier | Delivery |
---|---|---|
≤$89 | $8.95 via USPS/FedEx | 6-8 days* |
Over $89 | Free FedEx (USPS if PO Box) | 4-6 days* |
Expedited | $19.95 via FedEx 2Day | 2-4 days** |
* Delivery quote excludes weekends/holidays and is based on fulfillment+delivery times. Does not include delays that are caused by carrier or out of our control.
** Upgraded and expedited shipping may be purchased at the time of checkout. ‘Expedited’ prioritizes your shipment in the queue. Delivery quote excludes weekends/holidays and is based on fulfillment+delivery times.
Orders are roasted Sunday-Friday and shipped Monday-Friday. Roast dates are applied to the bags in your order.
Hawaii to Canada* | Varies based on Territory |
---|---|
Up to 1 lb: | $17.29-$18.58 |
2-5 lbs: | $17.35-$25.28 |
6-10 lbs: | $21.84-$29.76 |
11-15 lbs: | $29.14-$44.21 |
16-20 lbs: | $35.76-$48.72 |
21-25 lbs: | $42.95-$55.63 |
26-30 lbs: | $55.07-$70.03 |
31-99 lbs: | $59.63-$125.86 |
100+ lbs: | Email for quote |
De Minimis for Duty |
De Minimis for VAT |
---|---|
$150 CAD | $40 CAD |
Hawaii to Germany, United Kingdom* |
|
---|---|
Up to 1 lb: | $17.62 |
2-5 lbs: | $17.64-$25.22 |
6-10 lbs: | $25.67-$29.08 |
11-15 lbs: | $41.44-$50.04 |
16-20 lbs: | $53.98-$58.28 |
21-25 lbs: | $61.46-$62.84 |
26-30 lbs: | $83.21-$88.46 |
31-99 lbs: | $90.07-$165.31 |
100+ lbs: | Email for quote |
De Minimis for Duty | De Minimis for VAT |
---|---|
150 EUR | 22 EUR |
135 GBP | 15 GBP |
Hawaii to Japan, South Korea* |
|
---|---|
Up to 1 lb: | $17.64 |
2-5 lbs: | $20.93-$31.81 |
6-10 lbs: | $34.32-$41.56 |
11-15 lbs: | $43.99-$53.74 |
16-20 lbs: | $53.84-$61.03 |
21-25 lbs: | $63.48-$67.64 |
26-30 lbs: | $75.35-$92.33 |
31-99 lbs: | $94.17-$189.94 |
100+ lbs: | Email for quote |
De Minimis for Duty | De Minimis for VAT |
---|---|
10,000 JPY | 200,999 JPY |
150,000 KRW** | 150,000 KRW |
** price of goods+shipping cost+insurance |
Hawaii to Australia* *Rural locations may incur additional costs at checkout |
|
---|---|
Up to 1 lb: | $20.70 |
2-5 lbs: | $22.16-$30.40 |
6-10 lbs: | $29.33-$36.40 |
11-15 lbs: | $55.54-$72.31 |
16-20 lbs: | $76.98-$85.37 |
21-25 lbs: | $91.27-$93.29 |
26-30 lbs: | $122.59-$126.73 |
31-99 lbs: | $126.77-$245.34 |
100+ lbs: | Email for quote |
De Minimis for Duty | De Minimis for VAT |
---|---|
1000 AUD | None |
* Please note that customs and duties are displayed at checkout. All costs listed are estimates.
Because Espresso Bites are made without stabilizers or preservatives, they may bloom or melt when shipping temperatures exceed 80 F. If this is a concern in your location please select FedEx shipping.
If you notice a white color to your bar, it's perfectly safe to eat. This happens when the cocoa butter softens and migrates to the surface. It happens more often when shipping in warm weather. Learn more about blooming.
Espresso Bites that melt or bloom when shipped via FedEx are eligible for a full refund or credit.
Espresso Bites that melt or bloom when the buyer elects Free Shipping or standard USPS are eligible for a credit.
If your order is incorrect or damaged in any way, please email us at hello@bigislandcoffeeroasters.com with your order number within 7 days of receiving your order.
Big Island Coffee Roasters, 76 Kalanianaole St. Hilo, HI 96720